Filters Reset
Save Search (1)
Save your search to get Alerts
224 Properties
224 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 2 Baths 1,402 SqFt$259,999Active
- 1/21 213 Beds 2 Baths 1,266 SqFt$250,999Active
- 1/39 394 Beds 2 Baths 2,094 SqFt$450,000Contingent
442 Stallion Lane, Marion, TX 78124
Listed by Brian Geyer of BHHS Don Johnson, REALTORS
Single Family Home
- 1/33 334 Beds 3 Baths 2,378 SqFt$365,999Active
- 1/26 263 Beds 2 Baths 1,657 SqFt$286,999Active
- 1/4 44 Beds 3 Baths 2,173 SqFt$283,799Active
- 1/19 194 Beds 2 Baths 1,942 SqFt$220,000Pending
- 1/38 381 Bed 1 Bath 3,600 SqFt$549,000Active
1221 Santa Clara, Marion, TX 78124
Listed by John Foster of Foster Family Real Estate
Single Family Home
- 1/39 394 Beds 3 Baths 3,102 SqFt$599,999Active
- 1/7 75 Beds 3 Baths 2,767 SqFt$484,619Pending
- 1/6 64 Beds 3 Baths 2,223 SqFt$453,310Active
- 1/6 64 Beds 3 Baths 2,223 SqFt$440,990Pending
- 1/46 463 Beds 2 Baths 10 Acres$900,000Active
- 1/35 354 Beds 4 Baths 3,269 SqFt$750,000Active
4508 River Rock, Marion, TX 78124
Listed by Ginger Browning of Kuper Sotheby's Int'l Realty
Single Family Home
- 1/14 145 Beds 4 Baths 2,723 SqFt$384,890Active
- 1/14 144 Beds 3 Baths 1,754 SqFt$329,505Active
- 1/27 273 Beds 2 Baths 1,955 SqFt$326,999Active
- 1/21 214 Beds 2 Baths 1,600 SqFt$274,999Active
- 1/28 283 Beds 2 Baths 1,678 SqFt$315,999Active
- 1/16 163 Beds 2 Baths 1,402 SqFt$253,999Active
- 1/33 334 Beds 3 Baths 2,269 SqFt$351,999Active
- 1/26 264 Beds 2 Baths 1,575 SqFt$263,999Active
- 1/26 263 Beds 2 Baths 1,510 SqFt$237,999Pending
- 1/9 93 Beds 2 Baths 1,216 SqFt$90,000Price Dropped by $40K
1125 Valeria Dr, Marion, TX 78124
Listed by Yasmin Ruiz Perez of Levi Rodgers Real Estate Group
Single Family Home