Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 3 Baths 2,079 SqFt$394,890Pending
- 1/15 154 Beds 2 Baths 1,951 SqFt$395,290Pending
- 3D4 Beds 4 Baths 2,942 SqFt$614,900Pending
344 Rustic Barn Lane, Boerne, TX 78006
Listed by Lee Jones of Perry Homes Realty, LLC
Single Family Home
- 1/20 204 Beds 3 Baths 2,029 SqFt$397,930Pending
- 1/27 274 Beds 3 Baths 2,218 SqFt$394,590Pending
- 1/27 274 Beds 3 Baths 2,218 SqFt$399,770Price Dropped by $21K
- 1/23 234 Beds 3 Baths 1,837 SqFt$395,490Pending
- 1/25 255 Beds 5 Baths 3,553 SqFt$674,900Pending
- 1/19 193 Beds 2 Baths 1,947 SqFt$499,380Pending
- 1/17 174 Beds 3 Baths 1,837 SqFt$388,990Pending
- 1/26 264 Beds 3 Baths 1,837 SqFt$398,070Pending
- 1/21 214 Beds 3 Baths 2,284 SqFt$404,690Pending
- 1/19 194 Beds 2 Baths 1,951 SqFt$400,040Active
- 1/10 104 Beds 3 Baths 3,330 SqFt$587,570Pending
- 1/6 64 Beds 3 Baths 2,324 SqFt$411,080Pending
- 1/40 404 Beds 3 Baths 5,357 Sqft Lot$3,000Active
165 Acorn, Boerne, TX 78006
Listed by Melanie Thomas of RentWerx San Antonio
Single Family Home, Other Rentals